Training Service Catalogue
Regular Training Offerings
Other (more specific) training offerings *
Workshop | Essential Skills | Submit Request |
---|---|---|
Python for Ecologists | Python | Submit Request |
Genotype Imputation | Bash, R, Slurm/NeSI | Submit Request |
Long-Read Assembly | Bash, Slurm/NeSI | Submit Request |
Pangenome Graphs https://genomicsaotearoa.github.io/Pangenome-Graphs-Workshop/ | Bash, Slurm/NeSI | Submit Request |
Outlier Analysis https://genomicsaotearoa.github.io/Outlier_Analysis_Workshop/ | Bash, R | Submit Request |
Single Cell RNA-seq | Bash, R | Submit Request |
Python for Atmosphere and Ocean Scientists | Python | Submit Request |
Introduction to Snakemake | Bash, Slurm/NeSI | Submit Request |
Introduction to Containers on NeSI | Bash, Slurm/NeSI | Submit Request |
Intermediate R | R | Submit Request |
*We encourage you to submit a request for any workshops included in our specific offerings and beyond by emailing us. However, please note that our ability to accommodate your request may depend on our team's workload and availability. In case of any queries, reach out to us at training@nesi.org.nz
You can find more information on bioinformatics workshops we offer through our partnership with Genomics Aotearoa here.